Version 10 (modified by 9 years ago) ( diff ) | ,
---|
This page is tracking report of test suites of most popular third-party Django applications.
Popular third-party Django applications (inside top 50 from http://pypi-ranking.info/search/django/)
Application | Test report | Has Django 1.10 | Tests OK | Remarks, pull requests, ... |
---|---|---|---|---|
djangorestframework | Travis | yes | yes | |
django-debug-toolbar | Travis | yes | yes | |
django-extensions | Travis | yes (master) | no | SubfieldBase |
django_compressor | Travis | - | n/a | |
django-nose | Travis | yes (master) | yes | |
django-mptt | Travis | yes (master) | no | Issue #469 |
django-appconf | Travis | yes | yes (pre-alpha) | |
django-storages | Travis | no | n/a | |
django-filter | Travis | yes (master) | yes | |
django-crispy-forms | Travis | yes (master) | no | |
django-redis | Travis | no | n/a | |
django-classy-tags | Travis | no | n/a | |
django-reversion | Travis | yes | yes | |
django-model-utils | Travis | yes (master) | no | |
django-cors-headers | Travis | no | n/a | Unmaintained? (last commit > 1 year ago) |
django-picklefield | Travis | no | n/a |
Other third-party Django applications
Application | Test report | Has Django 1.10 | Tests OK | Remarks, pull requests, ... |
---|---|---|---|---|
django-states2 | Travis | yes (master) | yes | PR #92 to test target |
Note:
See TracWiki
for help on using the wiki.