Opened 6 years ago
Last modified 6 years ago
#30447 closed New feature
Add is_in_european_union to GeoIP2.city() dict. — at Version 2
Reported by: | Chris Adkins | Owned by: | Chris Adkins |
---|---|---|---|
Component: | GIS | Version: | dev |
Severity: | Normal | Keywords: | |
Cc: | Triage Stage: | Accepted | |
Has patch: | yes | Needs documentation: | no |
Needs tests: | no | Patch needs improvement: | no |
Easy pickings: | no | UI/UX: | no |
Description (last modified by )
Maxmind data supplies european union information as part of both the free and paid database sets.
This isn't accessible from the GeoIP2 city dict, despite it being available.
PR on GitHub = https://github.com/django/django/pull/11327
Change History (2)
comment:1 by , 6 years ago
Description: | modified (diff) |
---|
comment:2 by , 6 years ago
Description: | modified (diff) |
---|---|
Has patch: | set |
Owner: | changed from | to
Status: | new → assigned |
Summary: | Add is_in_european_union to GeoIP2.city dict → Add is_in_european_union to GeoIP2.city() dict. |
Triage Stage: | Unreviewed → Accepted |
Version: | 2.2 → master |
Note:
See TracTickets
for help on using tickets.
PR