Changes between Version 48 and Version 50 of Ticket #28643


Ignore:
Timestamp:
Jan 12, 2019, 10:06:14 AM (6 years ago)
Author:
Tim Graham
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #28643 – Description

    v48 v50  
    77||||||||||||||||= **Comparison** =||
    88||**Django**||**SQL**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    9 ||{{{NullIf}}}||{{{NULLIF}}}||Returns {{{NULL}}} if the first argument equals the second.||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9543 9543]||
     9||`NullIf`||`NULLIF`||Returns `NULL` if the first argument equals the second.||‎✔||‎✔||‎✔||‎✔||~~9543~~||
    1010||||||||||||||||= **Math** =||
    1111||**Django**||**SQL**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    12 ||{{{Abs}}}||{{{ABS}}}||Returns the absolute value.||‎✔||‎✔||‎✔||‎✔||~~9622~~||
    13 ||{{{ACos}}}||{{{ACOS}}}||Returns the arccosine.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    14 ||{{{ASin}}}||{{{ASIN}}}||Returns the arcsine.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    15 ||{{{ATan}}}||{{{ATAN}}}||Returns the arctangent.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    16 ||{{{ATan2}}}||{{{ATAN2}}}||Returns the arctangent of the two variables passed to it.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    17 ||{{{Ceil}}}||{{{CEILING}}}||Returns the smallest integer value that is not less than a numeric expression||‎✔||{{{CEIL}}}||‎✔||✔**^1^**||~~9622~~||
    18 ||{{{Cos}}}||{{{COS}}}||Returns the cosine expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    19 ||{{{Cot}}}||{{{COT}}}||Returns the cotangent.||‎✔||‎✔**^5^**||‎✔||✔**^1^**||~~9622~~||
    20 ||{{{Degrees}}}||{{{DEGREES}}}||Returns a numeric expression converted from radians to degrees.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    21 ||{{{Exp}}}||{{{EXP}}}||Returns the base of the natural logarithm (e) raised to the power of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    22 ||{{{Floor}}}||{{{FLOOR}}}||Returns the largest integer value that is not greater than a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    23 ||{{{Ln}}}||{{{LN}}}||Returns the natural logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    24 ||{{{Log}}}||{{{LOG(B, X)}}}||Returns the logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    25 ||{{{Mod}}}||{{{MOD}}}||Returns the remainder of one expression by diving by another expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    26 ||{{{Pi}}}||{{{PI}}}||Returns the value of π||‎✔||✔**^4^**||‎✔||✔**^1^**||~~9622~~||
    27 ||{{{Power}}}||{{{POWER}}}||Returns the value of one expression raised to the power of another expression||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    28 ||{{{Radians}}}||{{{RADIANS}}}||Returns the value of an expression converted from degrees to radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    29 ||{{{Round}}}||{{{ROUND}}}||Returns a numeric expression rounded to an integer.\\Can be used to round an expression to a number of decimal points||‎✔||‎✔||‎✔||‎✔||~~9622~~||
    30 ||{{{Sin}}}||{{{SIN}}}||Returns the sine given in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    31 ||{{{Sqrt}}}||{{{SQRT}}}||Returns the square root.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    32 ||{{{Tan}}}||{{{TAN}}}||Returns the tangent expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     12||`Abs`||`ABS`||Returns the absolute value.||‎✔||‎✔||‎✔||‎✔||~~9622~~||
     13||`ACos`||`ACOS`||Returns the arccosine.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     14||`ASin`||`ASIN`||Returns the arcsine.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     15||`ATan`||`ATAN`||Returns the arctangent.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     16||`ATan2`||`ATAN2`||Returns the arctangent of the two variables passed to it.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     17||`Ceil`||`CEILING`||Returns the smallest integer value that is not less than a numeric expression||‎✔||`CEIL`||‎✔||✔**^1^**||~~9622~~||
     18||`Cos`||`COS`||Returns the cosine expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     19||`Cot`||`COT`||Returns the cotangent.||‎✔||‎✔**^5^**||‎✔||✔**^1^**||~~9622~~||
     20||`Degrees`||`DEGREES`||Returns a numeric expression converted from radians to degrees.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     21||`Exp`||`EXP`||Returns the base of the natural logarithm (e) raised to the power of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     22||`Floor`||`FLOOR`||Returns the largest integer value that is not greater than a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     23||`Ln`||`LN`||Returns the natural logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     24||`Log`||`LOG(B, X)`||Returns the logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     25||`Mod`||`MOD`||Returns the remainder of one expression by diving by another expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     26||`Pi`||`PI`||Returns the value of π||‎✔||✔**^4^**||‎✔||✔**^1^**||~~9622~~||
     27||`Power`||`POWER`||Returns the value of one expression raised to the power of another expression||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     28||`Radians`||`RADIANS`||Returns the value of an expression converted from degrees to radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     29||`Round`||`ROUND`||Returns a numeric expression rounded to an integer.\\Can be used to round an expression to a number of decimal points||‎✔||‎✔||‎✔||‎✔||~~9622~~||
     30||`Sin`||`SIN`||Returns the sine given in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     31||`Sqrt`||`SQRT`||Returns the square root.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     32||`Tan`||`TAN`||Returns the tangent expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    3333||||||||||||||||= **Text** =||
    3434||**Django**||**SQL**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    35 ||{{{Ord}}}||{{{ASCII}}}||Returns numeric value of left-most character. (Equivalent to {{{ord()}}} in Python.)||‎✔||‎✔||‎✔||{{{UNICODE}}}||~~9583~~||
    36 ||{{{Chr}}}||{{{CHR}}}||Character with the given code||‎✔||‎✔||{{{CHAR}}}||{{{CHAR}}}||~~9583~~||
    37 ||{{{Left}}}||{{{LEFT}}}||Returns the leftmost number of characters as specified||‎✔||✔**^2, 6^**||‎✔||✔**^2^**||~~9583~~||
    38 ||{{{LPad}}}||{{{LPAD}}}||Returns the string argument, left-padded with the specified string||‎✔||‎✔||‎✔||✔**^1^**||~~9798~~||
    39 ||{{{LTrim}}}||{{{LTRIM}}}||Removes leading spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
    40 ||{{{MD5}}}||{{{MD5}}}||Calculates the MD5 hash of string, returning the result in hexadecimal||‎✔||-||-||✔**^1^**||-||
    41 ||{{{Repeat}}}||{{{REPEAT}}}||Repeats a string the specified number of times||‎✔||✔**^3^**||‎✔||✔**^1^**||~~9808~~||
    42 ||{{{Replace}}}||{{{REPLACE}}}||Replaces occurrences of a specified string||‎✔||‎✔**^6^**||‎✔||‎✔||~~9539~~||
    43 ||{{{Reverse}}}||{{{REVERSE}}}||Reverse the characters in a string||‎✔||✔**^6, 7^**||‎✔||✔**^1^**||[https://github.com/django/django/pull/10827 10827]||
    44 ||{{{Right}}}||{{{RIGHT}}}||Returns the specified rightmost number of characters||‎✔||✔**^2^**||‎✔||✔**^2^**||~~9583~~||
    45 ||{{{RPad}}}||{{{RPAD}}}||Appends string the specified number of times||‎✔||‎✔**^6^**||✔||✔**^1^**||~~9798~~||
    46 ||{{{RTrim}}}||{{{RTRIM}}}||Removes trailing spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
    47 ||{{{Trim}}}||{{{TRIM}}}||Removes leading and trailing spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
     35||`Ord`||`ASCII`||Returns numeric value of left-most character. (Equivalent to `ord()` in Python.)||‎✔||‎✔||‎✔||`UNICODE`||~~9583~~||
     36||`Chr`||`CHR`||Character with the given code||‎✔||‎✔||`CHAR`||`CHAR`||~~9583~~||
     37||`Left`||`LEFT`||Returns the leftmost number of characters as specified||‎✔||✔**^2, 6^**||‎✔||✔**^2^**||~~9583~~||
     38||`LPad`||`LPAD`||Returns the string argument, left-padded with the specified string||‎✔||‎✔||‎✔||✔**^1^**||~~9798~~||
     39||`LTrim`||`LTRIM`||Removes leading spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
     40||`MD5`||`MD5`||Calculates the MD5 hash of string, returning the result in hexadecimal||‎✔||-||-||✔**^1^**||-||
     41||`Repeat`||`REPEAT`||Repeats a string the specified number of times||‎✔||✔**^3^**||‎✔||✔**^1^**||~~9808~~||
     42||`Replace`||`REPLACE`||Replaces occurrences of a specified string||‎✔||‎✔**^6^**||‎✔||‎✔||~~9539~~||
     43||`Reverse`||`REVERSE`||Reverse the characters in a string||‎✔||✔**^6, 7^**||‎✔||✔**^1^**||~~10827~~||
     44||`Right`||`RIGHT`||Returns the specified rightmost number of characters||‎✔||✔**^2^**||‎✔||✔**^2^**||~~9583~~||
     45||`RPad`||`RPAD`||Appends string the specified number of times||‎✔||‎✔**^6^**||✔||✔**^1^**||~~9798~~||
     46||`RTrim`||`RTRIM`||Removes trailing spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
     47||`Trim`||`TRIM`||Removes leading and trailing spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
    4848
    4949- **^1^** Function can be easily supported on SQLite with a [https://docs.python.org/3/library/sqlite3.html#sqlite3.Connection.create_function user defined function].
    50 - **^2^** Behaviour can be emulated by using {{{SUBSTR}}}.
    51 - **^3^** Behaviour can be emulated by using {{{LENGTH}}} and {{{RPAD}}}.
    52 - **^4^** Behaviour can be emulated by directly substituting constant {{{math.pi}}}.
    53 - **^5^** Behaviour can be emulated by using {{{1 / TAN(X)}}}.
     50- **^2^** Can be emulated by using `SUBSTR`.
     51- **^3^** Can be emulated by using `LENGTH` and `RPAD`.
     52- **^4^** Can be emulated by directly substituting constant `math.pi`.
     53- **^5^** Can be emulated by using `1 / TAN(X)`.
    5454- **^6^** Doesn't work properly with multibyte characters sets on Oracle.
    55 - **^7^** The {{{REVERSE}}} function is undocumented on Oracle.
     55- **^7^** The `REVERSE` function is undocumented on Oracle.
Back to Top