Ticket #12578: multiparttomcatjythonwindows.hex

File multiparttomcatjythonwindows.hex, 8.0 KB (added by Jacob Fenwick, 15 years ago)

hex output from chunks printed out on django-jython on tomcat

Line 
100000000 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 |..Content-Dispos|
200000010 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 |ition: form-data|
300000020 3b 20 6e 61 6d 65 3d 22 71 75 65 73 74 69 6f 6e |; name="question|
400000030 22 0d 0a 0d 0a 44 6f 65 73 20 69 74 20 77 6f 72 |"....Does it wor|
500000040 6b 3f 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 70 |k?..Content-Disp|
600000050 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 |osition: form-da|
700000060 74 61 3b 20 6e 61 6d 65 3d 22 70 75 62 5f 64 61 |ta; name="pub_da|
800000070 74 65 5f 30 22 0d 0a 0d 0a 32 30 31 30 2d 30 31 |te_0"....2010-01|
900000080 2d 31 37 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 |-17..Content-Dis|
1000000090 70 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 |position: form-d|
11000000a0 61 74 61 3b 20 6e 61 6d 65 3d 22 70 75 62 5f 64 |ata; name="pub_d|
12000000b0 61 74 65 5f 31 22 0d 0a 0d 0a 30 31 3a 32 36 3a |ate_1"....01:26:|
13000000c0 33 38 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 70 |38..Content-Disp|
14000000d0 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 |osition: form-da|
15000000e0 74 61 3b 20 6e 61 6d 65 3d 22 63 68 6f 69 63 65 |ta; name="choice|
16000000f0 5f 73 65 74 2d 54 4f 54 41 4c 5f 46 4f 52 4d 53 |_set-TOTAL_FORMS|
1700000100 22 0d 0a 0d 0a 35 0d 0a 43 6f 6e 74 65 6e 74 2d |"....5..Content-|
1800000110 44 69 73 70 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 |Disposition: for|
1900000120 6d 2d 64 61 74 61 3b 20 6e 61 6d 65 3d 22 63 68 |m-data; name="ch|
2000000130 6f 69 63 65 5f 73 65 74 2d 49 4e 49 54 49 41 4c |oice_set-INITIAL|
2100000140 5f 46 4f 52 4d 53 22 0d 0a 0d 0a 32 0d 0a 43 6f |_FORMS"....2..Co|
2200000150 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f |ntent-Dispositio|
2300000160 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 |n: form-data; na|
2400000170 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d 30 |me="choice_set-0|
2500000180 2d 63 68 6f 69 63 65 22 0d 0a 0d 0a 59 65 73 0d |-choice"....Yes.|
2600000190 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 |.Content-Disposi|
27000001a0 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b |tion: form-data;|
28000001b0 20 6e 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 | name="choice_se|
29000001c0 74 2d 30 2d 76 6f 74 65 73 22 0d 0a 0d 0a 33 0d |t-0-votes"....3.|
30000001d0 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 |.Content-Disposi|
31000001e0 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b |tion: form-data;|
32000001f0 20 6e 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 | name="choice_se|
3300000200 74 2d 30 2d 69 64 22 0d 0a 0d 0a 31 0d 0a 43 6f |t-0-id"....1..Co|
3400000210 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f |ntent-Dispositio|
3500000220 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 |n: form-data; na|
3600000230 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d 30 |me="choice_set-0|
3700000240 2d 70 6f 6c 6c 22 0d 0a 0d 0a 31 0d 0a 43 6f 6e |-poll"....1..Con|
3800000250 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e |tent-Disposition|
3900000260 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d |: form-data; nam|
4000000270 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d 31 2d |e="choice_set-1-|
4100000280 63 68 6f 69 63 65 22 0d 0a 0d 0a 4e 6f 0d 0a 43 |choice"....No..C|
4200000290 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 |ontent-Dispositi|
43000002a0 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e |on: form-data; n|
44000002b0 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d |ame="choice_set-|
45000002c0 31 2d 76 6f 74 65 73 22 0d 0a 0d 0a 31 30 0d 0a |1-votes"....10..|
46000002d0 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 |Content-Disposit|
47000002e0 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 |ion: form-data; |
48000002f0 6e 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 |name="choice_set|
4900000300 2d 31 2d 69 64 22 0d 0a 0d 0a 32 0d 0a 43 6f 6e |-1-id"....2..Con|
5000000310 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e |tent-Disposition|
5100000320 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d |: form-data; nam|
5200000330 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d 31 2d |e="choice_set-1-|
5300000340 70 6f 6c 6c 22 0d 0a 0d 0a 31 0d 0a 43 6f 6e 74 |poll"....1..Cont|
5400000350 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e 3a |ent-Disposition:|
5500000360 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d 65 | form-data; name|
5600000370 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d 32 2d 63 |="choice_set-2-c|
5700000380 68 6f 69 63 65 22 0d 0a 0d 0a 0d 0a 43 6f 6e 74 |hoice"......Cont|
5800000390 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e 3a |ent-Disposition:|
59000003a0 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d 65 | form-data; name|
60000003b0 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d 32 2d 76 |="choice_set-2-v|
61000003c0 6f 74 65 73 22 0d 0a 0d 0a 0d 0a 43 6f 6e 74 65 |otes"......Conte|
62000003d0 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e 3a 20 |nt-Disposition: |
63000003e0 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d 65 3d |form-data; name=|
64000003f0 22 63 68 6f 69 63 65 5f 73 65 74 2d 32 2d 69 64 |"choice_set-2-id|
6500000400 22 0d 0a 0d 0a 0d 0a 43 6f 6e 74 65 6e 74 2d 44 |"......Content-D|
6600000410 69 73 70 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d |isposition: form|
6700000420 2d 64 61 74 61 3b 20 6e 61 6d 65 3d 22 63 68 6f |-data; name="cho|
6800000430 69 63 65 5f 73 65 74 2d 32 2d 70 6f 6c 6c 22 0d |ice_set-2-poll".|
6900000440 0a 0d 0a 31 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 |...1..Content-Di|
7000000450 73 70 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d |sposition: form-|
7100000460 64 61 74 61 3b 20 6e 61 6d 65 3d 22 63 68 6f 69 |data; name="choi|
7200000470 63 65 5f 73 65 74 2d 33 2d 63 68 6f 69 63 65 22 |ce_set-3-choice"|
7300000480 0d 0a 0d 0a 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 |......Content-Di|
7400000490 73 70 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d |sposition: form-|
75000004a0 64 61 74 61 3b 20 6e 61 6d 65 3d 22 63 68 6f 69 |data; name="choi|
76000004b0 63 65 5f 73 65 74 2d 33 2d 76 6f 74 65 73 22 0d |ce_set-3-votes".|
77000004c0 0a 0d 0a 0d 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 |.....Content-Dis|
78000004d0 70 6f 73 69 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 |position: form-d|
79000004e0 61 74 61 3b 20 6e 61 6d 65 3d 22 63 68 6f 69 63 |ata; name="choic|
80000004f0 65 5f 73 65 74 2d 33 2d 69 64 22 0d 0a 0d 0a 0d |e_set-3-id".....|
8100000500 0a 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 |.Content-Disposi|
8200000510 74 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b |tion: form-data;|
8300000520 20 6e 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 | name="choice_se|
8400000530 74 2d 33 2d 70 6f 6c 6c 22 0d 0a 0d 0a 31 0d 0a |t-3-poll"....1..|
8500000540 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 |Content-Disposit|
8600000550 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 |ion: form-data; |
8700000560 6e 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 |name="choice_set|
8800000570 2d 34 2d 63 68 6f 69 63 65 22 0d 0a 0d 0a 0d 0a |-4-choice"......|
8900000580 43 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 |Content-Disposit|
9000000590 69 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 |ion: form-data; |
91000005a0 6e 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 |name="choice_set|
92000005b0 2d 34 2d 76 6f 74 65 73 22 0d 0a 0d 0a 0d 0a 43 |-4-votes"......C|
93000005c0 6f 6e 74 65 6e 74 2d 44 69 73 70 6f 73 69 74 69 |ontent-Dispositi|
94000005d0 6f 6e 3a 20 66 6f 72 6d 2d 64 61 74 61 3b 20 6e |on: form-data; n|
95000005e0 61 6d 65 3d 22 63 68 6f 69 63 65 5f 73 65 74 2d |ame="choice_set-|
96000005f0 34 2d 69 64 22 0d 0a 0d 0a 0d 0a 43 6f 6e 74 65 |4-id"......Conte|
9700000600 6e 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e 3a 20 |nt-Disposition: |
9800000610 66 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d 65 3d |form-data; name=|
9900000620 22 63 68 6f 69 63 65 5f 73 65 74 2d 34 2d 70 6f |"choice_set-4-po|
10000000630 6c 6c 22 0d 0a 0d 0a 31 0d 0a 43 6f 6e 74 65 6e |ll"....1..Conten|
10100000640 74 2d 44 69 73 70 6f 73 69 74 69 6f 6e 3a 20 66 |t-Disposition: f|
10200000650 6f 72 6d 2d 64 61 74 61 3b 20 6e 61 6d 65 3d 22 |orm-data; name="|
10300000660 5f 73 61 76 65 22 0d 0a 0d 0a 53 61 76 65 2d 2d |_save"....Save--|
10400000670 0d 0a |..|
10500000672
Back to Top